Serving Size: 1 Pouch (30ml) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories 60 | Calories from Fat 0 | ||
Total Fat | 0g | ||
Saturated Fat | 0g | ||
Trans. Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 5mg | ||
Potassium | 10mg | ||
Total Carbohydrate | 2g | ||
Dietary Fiber | 0g | ||
Sugars | 2g | ||
Protein | 15g | ||
Iron | 0% (2,000 Calorie Diet) | ||
Vitamin A | 0% (2,000 Calorie Diet) | ||
Vitamin C | 0% (2,000 Calorie Diet) | ||
Calcium | 0% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Hydrolyzed Gelatin, Water, Fructose, Citric Acid, Natural and Artificial Flavors, Potassium Sorbate, Sodium Benzoate (to preserve freshness), Sucralose, Red 40. Allergy Information: This product is manufactured in a facility that uses milk, egg, soybeans, wheat, peanuts and tree nuts. |
BariatricFoodDirect.com is a supplier of pre- and post-procedure bariatric foods and supplements. We do not diagnose or make claims of product performance. Consult your doctor before changing your diet.
6935 SE 221st. ST.
Hawthorne, FL 32640
(888) 982-8239
sales@bariatricfooddirect.com